For Sales Packing List | |||||||||||||||
| Date: | 28-Oct-08 | ||||||||||||||
| Style # | J7536ANR | ||||||||||||||
| P.O. | TY-1812 | ||||||||||||||
| Description: | JUNIOR LADIES JENAS | ||||||||||||||
| Brand: | TYTE | ||||||||||||||
| Carton Size: | L/20 | W/12.5 | H/12.5 | Solid Color / Size (24pcs / Ctn) | |||||||||||
| Carton Size: | L/25 | W/18 | H/5.5 | RATIO (12Pcs) | |||||||||||
| PACKING RATIO: ( 12 PCS/CARTON) | |||||||||||||||
| Net Weight/Ctn. (Kgs): | 14.700 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | TOTAL | ||||||
| Gross Weight/Ctn. (Kgs): | 18.000 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 12 | ||||||
| Size : | 1 | 3 | 5 | 7 | 9 | 11 | 13 | ||||||||
| Net Weight/Ctn. (Lbs): | 24.25 | 25.35 | 26.46 | 27.56 | 28.66 | 29.76 | 30.86 | ||||||||
| Gross Weight/Ctn. (Lbs): | 27.56 | 28.66 | 29.76 | 30.86 | 31.97 | 33.07 | 34.17 | ||||||||
| Color | Carton Rane | # of Ctns | Size Range | Total Pcs. | Pcs Req. | Dff.+/- | %age | ||||||||
| Start | End | 1 | 3 | 5 | 7 | 9 | 11 | 13 | |||||||
| Black Rinse | 1 | 171 | 171 | 171 | 342 | 342 | 342 | 342 | 342 | 171 | 2,052 | 2,028 | 24 | 1.2% | |
| TOTAL | 171 | 171 | 342 | 342 | 342 | 342 | 171 | 2052 | 2028 | 24 | 1.2% | ||||
| Color | Carton Rane | No. of Ctns | Size | Pcs/Ctn | Pcs Req. | Packed | Diff. +/- | %age | P.O. Summary | ||||||
| Start | End | P.O. Qty | 3,612 | ||||||||||||
| Black Rinse | 172 | 174 | 3 | 1 | 24 | 132 | 72 | -60 | -45.5% | Packed | 3,084 | ||||
| 175 | 180 | 6 | 3 | 24 | 264 | 144 | -120 | -45.5% | Diff. | -528 | |||||
| 181 | 187 | 7 | 5 | 24 | 264 | 168 | -96 | -36.4% | %age | -14.62% | |||||
| 188 | 195 | 8 | 7 | 24 | 264 | 192 | -72 | -27.3% | |||||||
| 196 | 203 | 8 | 9 | 24 | 264 | 192 | -72 | -27.3% | |||||||
| 204 | 211 | 8 | 11 | 24 | 264 | 192 | -72 | -27.3% | |||||||
| 212 | 214 | 3 | 13 | 24 | 132 | 72 | -60 | -45.5% | |||||||
| TOTAL | 43 | 1584 | 1032 | -552 | -34.8% | ||||||||||

No comments:
Post a Comment